Max 3D | |||
---|---|---|---|
Prize | Result | Number of prizes | Prize value |
First prize | 677 624 | 54 | 1.000.000 |
Second prize | 651 595 933 790 | 119 | 350.000 |
Third prize | 366 494 611 530 027 854 | 90 | 210.000 |
Encouragement prize | 257 530 624 210 269 695 701 287 | 181 | 100.000 |
Max 3D+ | |||
First prize | Match both numbers in the first prize category | 0 | 1.000.000.000 |
Second prize | Match any 2 out of 4 numbers in the second prize category | 2 | 40.000.000 |
Third prize | Match any 2 out of 6 numbers in the third prize category | 2 | 10.000.000 |
Fourth prize | Match any 2 out of 8 numbers in the encouragement prize category | 5 | 5.000.000 |
Fifth prize | Match any 2 numbers in the first, second, third or encouragement prize categories | 47 | 1.000.000 |
Sixth prize | Match any number in the first prize category | 264 | 150.000 |
Seventh prize | Match any number in the second, third or encouragement prize categories | 3,202 | 40.000 |
Hiện nay, Vietlott chỉ ủy quyền cung cấp dịch vụ thông báo kết quả QSMT qua kênh SMS bằng các đầu số: 9141. Vietlott không chịu trách nhiệm về tính chính xác đối với kết quả QSMT do các đầu số ngoài danh sách trên cung cấp.
Prize claim period is 60 (sixty) days from the date of draw result identified. Beyond this date, the ticket is no longer valid for prize claim.